White Rice (uncooked)
Tablespoons to Grams
1 Tablespoon=11.6grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 46.3g | 1.63oz |
| ⅓ cup | 61.7g | 2.18oz |
| ½ cup | 92.5g | 3.26oz |
| 1 cup | 185g | 6.53oz |
| 2 cup | 370g | 13.1oz |
| 1 tbsp | 11.6g | 0.41oz |
| 2 tbsp | 23.1g | 0.82oz |
| 3 tbsp | 34.7g | 1.22oz |
| ½ tsp | 1.93g | 0.07oz |
| 1 tsp | 3.85g | 0.14oz |
| 2 tsp | 7.71g | 0.27oz |
Custom Conversion
From
To
11.6grams
Uncooked white rice weighs 185g per cup. One cup of dry rice yields about 3 cups cooked. Long-grain, medium-grain, and short-grain rice all weigh approximately the same per cup.