Granulated Sugar
Tablespoons to Grams
1 Tablespoon=12.5grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 50.0g | 1.76oz |
| ⅓ cup | 66.7g | 2.35oz |
| ½ cup | 100g | 3.53oz |
| 1 cup | 200g | 7.05oz |
| 2 cup | 400g | 14.1oz |
| 1 tbsp | 12.5g | 0.44oz |
| 2 tbsp | 25.0g | 0.88oz |
| 3 tbsp | 37.5g | 1.32oz |
| ½ tsp | 2.08g | 0.07oz |
| 1 tsp | 4.17g | 0.15oz |
| 2 tsp | 8.33g | 0.29oz |
Custom Conversion
From
To
12.5grams
Granulated white sugar is the most commonly used sugar in baking, weighing 200g per cup. Unlike flour, sugar is less affected by measurement method since the crystals pack uniformly.