Bread Flour
Teaspoons to Grams
1 Teaspoon=2.65grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 31.8g | 1.12oz |
| ⅓ cup | 42.3g | 1.49oz |
| ½ cup | 63.5g | 2.24oz |
| 1 cup | 127g | 4.48oz |
| 2 cup | 254g | 8.96oz |
| 1 tbsp | 7.94g | 0.28oz |
| 2 tbsp | 15.9g | 0.56oz |
| 3 tbsp | 23.8g | 0.84oz |
| ½ tsp | 1.32g | 0.05oz |
| 1 tsp | 2.65g | 0.09oz |
| 2 tsp | 5.29g | 0.19oz |
Custom Conversion
From
To
2.65grams
Bread flour has a higher protein content (12-14%) than all-purpose flour, producing more gluten for chewier breads and pizza dough. At 127g per cup, it is slightly denser than AP flour.