Soy Sauce
Tablespoons to Grams
1 Tablespoon=15.9grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 63.8g | 2.25oz |
| ⅓ cup | 85.0g | 3.00oz |
| ½ cup | 128g | 4.50oz |
| 1 cup | 255g | 8.99oz |
| 2 cup | 510g | 18.0oz |
| 1 tbsp | 15.9g | 0.56oz |
| 2 tbsp | 31.9g | 1.12oz |
| 3 tbsp | 47.8g | 1.69oz |
| ½ tsp | 2.66g | 0.09oz |
| 1 tsp | 5.31g | 0.19oz |
| 2 tsp | 10.6g | 0.37oz |
Custom Conversion
From
To
15.9grams
Soy sauce weighs 255g per cup, notably heavier than water due to its high sodium and amino acid content. Light soy sauce and dark soy sauce have similar weights but very different flavors and uses.