Ricotta
Tablespoons to Grams
1 Tablespoon=15.4grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 61.5g | 2.17oz |
| ⅓ cup | 82.0g | 2.89oz |
| ½ cup | 123g | 4.34oz |
| 1 cup | 246g | 8.68oz |
| 2 cup | 492g | 17.4oz |
| 1 tbsp | 15.4g | 0.54oz |
| 2 tbsp | 30.8g | 1.08oz |
| 3 tbsp | 46.1g | 1.63oz |
| ½ tsp | 2.56g | 0.09oz |
| 1 tsp | 5.13g | 0.18oz |
| 2 tsp | 10.3g | 0.36oz |
Custom Conversion
From
To
15.4grams
Ricotta weighs 246g per cup and has a grainy, moist texture. Whole-milk ricotta gives the creamiest results in lasagna, stuffed shells, and cannoli. Part-skim ricotta works but is slightly drier.