Peanut Butter
Grams to Cups
1 Grams=0.00milliliters
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 64.5g | 2.28oz |
| ⅓ cup | 86.0g | 3.03oz |
| ½ cup | 129g | 4.55oz |
| 1 cup | 258g | 9.10oz |
| 2 cup | 516g | 18.2oz |
| 1 tbsp | 16.1g | 0.57oz |
| 2 tbsp | 32.3g | 1.14oz |
| 3 tbsp | 48.4g | 1.71oz |
| ½ tsp | 2.69g | 0.09oz |
| 1 tsp | 5.38g | 0.19oz |
| 2 tsp | 10.8g | 0.38oz |
Custom Conversion
From
To
0.00cup
Peanut butter weighs 258g per cup and is tricky to measure by volume due to air pockets. For accuracy, spray your measuring cup with cooking oil first, or measure by weight.