Milk
Teaspoons to Grams
1 Teaspoon=5.08grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 61.0g | 2.15oz |
| ⅓ cup | 81.3g | 2.87oz |
| ½ cup | 122g | 4.30oz |
| 1 cup | 244g | 8.61oz |
| 2 cup | 488g | 17.2oz |
| 1 tbsp | 15.3g | 0.54oz |
| 2 tbsp | 30.5g | 1.08oz |
| 3 tbsp | 45.8g | 1.61oz |
| ½ tsp | 2.54g | 0.09oz |
| 1 tsp | 5.08g | 0.18oz |
| 2 tsp | 10.2g | 0.36oz |
Custom Conversion
From
To
5.08grams
Milk weighs 244g per cup regardless of fat content. Whole, 2%, 1%, and skim milk all weigh the same per cup. Buttermilk also weighs 244g per cup. For baking, whole milk gives the richest results.