Honey
Teaspoons to Grams
1 Teaspoon=7.08grams
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 85.0g | 3.00oz |
| ⅓ cup | 113g | 4.00oz |
| ½ cup | 170g | 6.00oz |
| 1 cup | 340g | 12.0oz |
| 2 cup | 680g | 24.0oz |
| 1 tbsp | 21.3g | 0.75oz |
| 2 tbsp | 42.5g | 1.50oz |
| 3 tbsp | 63.8g | 2.25oz |
| ½ tsp | 3.54g | 0.12oz |
| 1 tsp | 7.08g | 0.25oz |
| 2 tsp | 14.2g | 0.50oz |
Custom Conversion
From
To
7.08grams
Honey is one of the densest common cooking ingredients at 340g per cup. When measuring, lightly oil your measuring cup first so the honey slides out completely.