Brown Sugar
Cups to Ounces
1 Cup=7.76ounces
| Amount | Grams | Ounces |
|---|---|---|
| ¼ cup | 55.0g | 1.94oz |
| ⅓ cup | 73.3g | 2.59oz |
| ½ cup | 110g | 3.88oz |
| 1 cup | 220g | 7.76oz |
| 2 cup | 440g | 15.5oz |
| 1 tbsp | 13.8g | 0.49oz |
| 2 tbsp | 27.5g | 0.97oz |
| 3 tbsp | 41.3g | 1.46oz |
| ½ tsp | 2.29g | 0.08oz |
| 1 tsp | 4.58g | 0.16oz |
| 2 tsp | 9.17g | 0.32oz |
Custom Conversion
From
To
7.76ounces
Brown sugar is denser than white sugar at 220g per cup when firmly packed, which is the standard measurement method in American recipes. Light and dark brown sugar have the same density but different molasses content.